Applications
- Micro structures (metals, polymers, plastics, textiles, paper)
- Ex-Vivo (hair, nails)
Advantages
- A sub-nanometric resolution
- Multiple measurement mode
Product's features
Magnification | 10X | 20X | 50X |
Measurement surface (µm²) | 890 x 665 | 446 x 333 | 160 x 120 |
Depth of focus (µm) | 3.06 | 1.71 | 0.9 |
Working distance (mm) | 7.4 | 4.7 | 3.4 |
Optical resolution (µm) | 0.9 | 0.69 | 0.5 |
Lateral sampling (µm) | 0.61 | 0.30 | 0.11 |
Repeatability Phase mode (nm) | 0.5 | 0.5 | 0.5 |
Repeatability Wave mode (nm) | 1 | 1 | 1 |
Repeatability confocal mode (nm) | 10 | 10 | 10 |
Mise en situation du produit
Documents
Related products
OptoSURF
The OptoSURF is a modular, high-resolution, full-field optical profilometer for the measurement of microstructures and surface conditions.
NanoPRO
This optical profilometer offers a sub-nanometric resolution. It is based on a phase shift interferometric technique.