Applications
- Follow-up of erythema and inflamation
- Analyses of thermal distribution
- Monitoring of hot spots
- Comparison on Before/After
Advantages
- Video or image mode
- Automation of data processing
- Multi-zones on face or body part
- Simple USB connection
Product's features
Field of view | 250 | 470 | 361 | 677 | 465 | 873 |
Objective | 29° x 22° | 53° x 40° | 29° x 22° | 53° x 40° | 29° x 22° | 53° x 40° |
Bench | VisioTOP 300 | VisioTOP 300 | VisioTOP 500 | VisioTOP 500 | VisioHOP | VisioHOP |
Dimension XY (mm) | 200 x 150 | 380 x 276 | 289 x 216 | 548 x 398 | 372 x 278 | 706 x 513 |
Resolution XY (mm) | 0.5 | 0.89 | 0.73 | 1.29 | 0.95 | 1.68 |
Working distance (mm) | 370 | 370 | 540 | 540 | 700 | 700 |
Documents
Related products
VisioTOP 300
The VisioTOP 300 is a positionning device for volunteers, adapted for the DermaTOP-HE², EvaSKIN and EvaFACE system for local or global measurements on the face of the sensor
VisioTOP 500
The VisioTOP 500 is dedicated to the AEVA-HE² sensor for local or global face measurements.